Works & credits
~/press/creditsA record of works by role, matching the credits published by the label. Codes (ISRC / ISWC / ISBN) are added as they are confirmed.
| Year | Work | Type | Role(s) | Credited as |
|---|---|---|---|---|
| 2026 | Every Rhythm (11 tracks) | Album / recordings | Vocals (some tracks) · artistic direction | Jonathan Anderson |
| 2026 | Every Rhythm (11 songs) | Musical works | Lyricist | Jonathan Anderson |
| 2026 | Every Rhythm | Album | Producer · mixing · mastering · executive producer | President Anderson |
| 2026 | Opera on the Block (15 tracks) (coming soon) | Album / recordings | Recording artist · producer · mixing · mastering | President Anderson |
| 2026 | If I Stand Still My Demons Catch Up | Single | Recording artist | President Anderson |
| 2026 | Toujours Dans Mon Coeur | Single | Recording artist | President Anderson |
| 2026 | Tommoro In Montreal (also released May 2026 as Tommorow In Montreal) | Single | Recording artist | President Anderson |
| 2026 | I never signed | Single | Recording artist | President Anderson |
| 2026 | The One | Single | Recording artist | President Anderson |
| 2026 | Noyé en Toi | Single | Recording artist | President Anderson |
| 2026 | So... Are. We Meeting Or Not? | Single | Recording artist | President Anderson |
| 2026 | Meeting Up Today | Single | Recording artist | President Anderson |
| 2026 | Solomon Coffee Repair | Single | Recording artist | President Anderson |
| 2026 | Intoxicated By Hope | Single | Recording artist | President Anderson |
| 2026 | Find Your Voice | Single | Recording artist | President Anderson |
| 2026 | Fuck It | Single | Recording artist | President Anderson |
| 2026 | Girth & Depth | Single | Recording artist | President Anderson |
| 2026 | Meat Market | Single | Recording artist | President Anderson |
| 2026 | Bear Party | Single | Recording artist | President Anderson |
| 2026 | King | Single | Recording artist | President Anderson |
| 2026 | Otters at the Gate | Single | Recording artist | President Anderson |
| 2026 | Boyfriend | Single | Recording artist | President Anderson |
| 2026 | Manon | Single | Recording artist | President Anderson |
| 2024 | Size Queen | Single | Recording artist | President Anderson |
| 2024 | Fill the world with love | Single | Recording artist | President Anderson |
| 2024 | Rédemption: Un Voyage À Travers L'Inconnu | Single | Recording artist | President Anderson |
| 1991 | Listen to Us… (NFB) | Documentary series | On-camera participant | Uncredited (participants not listed) |
| — | Legacy of the black sheep | Sound recording | Creator | President Anderson |
| — | Le poids du silence | Book | Author | Jonathan Anderson |
| 2026–2027 | 101 Ways to Die in a Hostel | Book series (103 books) | Author | Jonathan Anderson |
Opera on the Block · recording codes (ISRC)
| # | Recording | ISRC |
|---|---|---|
| 1 | Overture on the Block | QZ-F8D-26-02878 |
| 2 | Chandelier Shake | QZ-F8D-26-02879 |
| 3 | Diva on the Dial | QZ-F8D-26-02880 |
| 4 | Balcony Seats | QZ-F8D-26-02881 |
| 5 | Encore (Run It Back) | QZ-F8D-26-02882 |
| 6 | Aria on the Block | QZ-F8D-26-02883 |
| 7 | Final Bow | QZ-F8D-26-02884 |
| 8 | Intermission | QZ-F8D-26-02885 |
| 9 | Fortissimo | QZ-F8D-26-02886 |
| 10 | Masquerade on the Block | QZ-F8D-26-02887 |
| 11 | Libretto | QZ-F8D-26-02888 |
| 12 | Phantom of the Function | QZ-F8D-26-02889 |
| 13 | Prima Donna Pull Up | QZ-F8D-26-02890 |
| 14 | Tenor in the Trunk | QZ-F8D-26-02891 |
| 15 | Curtain Call | QZ-F8D-26-02892 |
Identifiers
~/press/credits#identifiersStandard identifiers for rights administration and attribution, listed so agencies, collecting societies and partners can confirm they refer to the same person.
- ISNI
- 0000 0005 1737 6917 President Anderson · International Standard Name Identifier
- IPN
- application in preparation International Performer Number
- Label ISNI
- 0000 0005 1741 4370 Impact Narrative Records
- BOWI
- B144YGUHR60 PVT Hostel · musical work · Best Open Work Identifier
- BOWI
- B1MNJF1MS00 Size Queen · musical work
- BOWI
- B1MQW656890 Timelines · musical work
- Profiles
- official artist profiles, for matching records across services
- Official site
- jonathanandersonproductions
.com - President Anderson site
- presidentanderson
.com - Label site
- impactnarrative
records Impact Narrative Records.com - Apple Music
- 1760312983 artist ID · President Anderson
- Amazon Music
- B0DBR1BSZ2 artist ID · President Anderson
- Deezer
- 275909551 artist ID · President Anderson
- YouTube Music
- UCligAgGyaZ2ZuadtCCdQa9A channel ID · President Anderson
Cross-references
~/press/credits#elsewhereThe same Alexandre Jonathan Anderson in public registries, catalogues and platforms. Independent records of the work on this site.